 |

Ladder 23

Specifications
| Mission: | | Front-line truck company. Crew specializes in victim rescue, fire ventilation operations, and fire suppression. |
| Type: | | 1999 Sutphen Mini Tower |
| Engine Type: | | Detroit Diesel Series 60; in-line six-cylinder turbocharged diesel |
| Engine Horsepower: | | 430 hp |
| Engine Displacement: | | 774 cubic in. |
| EngineTorque: | | 1,550 ft-lbs. |
| Transmission: | | Allison World HD4060 automatic |
| Wheelbase: | | 198" |
| Overall height: | | 11' |
| Overall width: | | 96" |
| Overall length: | | 34' 6" |
| Overall weight: | | 45,000 lbs. |
| Front Suspension: | | Leaf Spring |
| Rear Suspension: | | Leaf Spring |
| Tires: | | 425/65R22.5 front 12R22.5 rear |
| Steering: | | Rack and Pinion |
| Brakes: | | Disc brakes front Drum brakes rear |
| Pump: | | Hale two-stage with Detroit Fire Commander Console |
| Tank: | | 500 gal. |
| Hoses: | | Three 200-foot crosslay attack lines, one 100-foot trash line, one 200-foot 2 ½-inch attack line, integrated 4-in. waterway on aerial feeding twin nozzles, 1,200 feet 4 ½-in. large-diameter supply line, 600 feet 3-in. supply line. |
| Ladder: | | 70+ foot mid-mount aerial platform, 35-foot extension ladder, 16-foot roof ladder, 12-foot attic ladder, 14-foot combination ladder. |
[ back to spfpd ]
|